Galets Coniques :
Since inception, we are continuously offering the finest quality Tapered Rollers to our clients. The offered roller is easy to assemble in bearings. Our offered roller is manufactured with the utilization of topmost quality raw materials with the aid of pioneering technology. This roller is easily available with us in numerous sizes and other technical specifications depending upon the exact requirements of our customers. Moreover, this Tapered Rollers can be purchased from us at an industry leading price range.
Features:
Bearing Roller :
TOLERANCE CHART FOR SUPER FINISH TAPER ROLLERS | ||||
6 mm to 20 mm | ||||
SR. NO. | PARAMETERS | REFERENCE | CLASS - I | CLASS - II |
1 | Ovality | 2 Point | 1 µm | 2 µm |
2 | Roundness | 15 : 500 | 0.6 µm | 1 µm |
1 : 500 | 1 µm | 1.6 µm | ||
3 | Dia variation per Lot | -5 to +5 µm | -7 to +7 µm | |
4 | Dia Grouping in each Bag | 3 µm | 5 µm | |
5 | Surface Roughness | on OD | 0.10 µm | 0.15 µm |
6 | Surface Crowning | on OD | As per Requirement | As per Requirement |
7 | Length | 00 to -250 µm | 00 to -300 µm | |
8 | Taper | on OD | -3 to +3 µm | -4 to +4 µm |
9 | Hardness (HRC) | on Face | 62 + 2 | 62 + 2 |
10 | Surface Roughness | on Face | 0.20 µm | 0.25 µm |
11 | Face Runout | 10 µm | 12 µm | |
12 | Face Radius | + 15 mm | + 15 mm | |
13 | Material | SAE 52100 / 100Cr6 | SAE 52100 / 100Cr6 |
Advantages Of Apple :
Minimize Friction | Maximize Life of Bearings |
Minimize Heat Generation | Maximize Load Bearings Capacity |
Minimize Energy Consumption | Maximize Geometry of Bearings |
Minimize Running Noise Assembly | Maximize Efficiency of Bearings |
We provide wide range of Tapered Rollers which are used directly to assemble the Bearings.
We also provide Tapered Rollers in cold forged & heat Treated condition and semi finish ground condition as per customer requirement.
Big diameter - 6 mm to 24 mm
Length - 9 mm to 42 mm
Angle - 1o 29' to 8o 30'
Raw Materials normally used SAE-52100 Grade to Produce Taper Roller.
INTERNATIONAL EQUIVALENT MATERIALS
USA | ITALY | FRANCE | GERMANY | SPAIN | JAPAN | CHINA |
SAE 52100 | UNI 100CR6 | ANFOR100CR6 | W.NR.1.3505 | UNE F1310 | SUJ 2 | GCR 15 |
Taper Rollers Main Applications: