Features:
ROLLING ELEMENT:
| TOLERANCE CHART FOR SUPER FINISH TAPER ROLLERS | ||||
| 6 mm to 20 mm | ||||
| SR. NO. | PARAMETERS | REFERENCE | CLASS - I | CLASS - II |
| 1 | Ovality | 2 Point | 1 m | 2 m |
| 2 | Roundness | 15 : 500 | 0.6 m | 1 m |
| 1 : 500 | 1 m | 1.6 m | ||
| 3 | Dia variation per Lot | -5 to +5 m | -7 to +7 m | |
| 4 | Dia Grouping in each Bag | 3 m | 5 m | |
| 5 | Surface Roughness | on OD | 0.10 m | 0.15 m |
| 6 | Surface Crowning | on OD | As per Requirement | As per Requirement |
| 7 | Length | 00 to -250 m | 00 to -300 m | |
| 8 | Taper | on OD | -3 to +3 m | -4 to +4 m |
| 9 | Hardness (HRC) | on Face | 62 + 2 | 62 + 2 |
| 10 | Surface Roughness | on Face | 0.20 m | 0.25 m |
| 11 | Face Runout | 10 m | 12 m | |
| 12 | Face Radius | + 15 mm | + 15 mm | |
| 13 | Material | SAE 52100 / 100Cr6 | SAE 52100 / 100Cr6 | |
Advantages Of Apple :
| Minimize Friction | Maximize Life of Bearings |
| Minimize Heat Generation | Maximize Load Bearings Capacity |
| Minimize Energy Consumption | Maximize Geometry of Bearings |
| Minimize Running Noise Assembly | Maximize Efficiency of Bearings |
INTERNATIONAL EQUIVALENT MATERIALS
| USA | ITALY | FRANCE | GERMANY | SPAIN | JAPAN | CHINA |
| SAE 52100 | UNI 100CR6 | ANFOR100CR6 | W.NR.1.3505 | UNE F1310 | SUJ 2 | GCR 15 |
Taper Rollers Main Applications:
Price: